Ph.D. in Computer Science
Program Overview
The PhD in Computer Science is a rigorous, research-focused program designed to prepare students for leadership roles in academia, industry, and government. Students in the program develop a deep understanding of computer science theories and methodologies. They also conduct original research to contribute to the advancement of knowledge in the field. The CS PhD program includes coursework in advanced topics such as algorithms, artificial intelligence, machine learning, computer systems, and software engineering.
Ph.D. candidates complete comprehensive exams, engage in research seminars, and write a dissertation that demonstrates the ability to conduct independent research. The program emphasizes problem-solving, critical thinking, and the development of innovative solutions to complex technical challenges. Graduates are well-prepared for academic positions, research roles in industry, and advanced technical leadership positions in the growing field of computer science.
The PhD in Computer Science is a full-time program offered in a face-to-face format. This degree requires a minimum of 72 semester hours of graduate-level work. Students possessing a bachelor's degree will be required to complete a minimum of 72 semester hours of graduate-level work. Students possessing a master’s degree in a related field will be required to complete a minimum of 42 semester hours of graduate-level work beyond their master's degree in addition to meeting other Ph.D. requirements (outlined below). Up to 30 of the credits earned in pursuit of a master's degree may be transferable to the CS PhD program as either core or elective courses.
- 72 Semester Hours
- Foundation Courses: No
- Graduation / Exit / Thesis Requirements: Yes
- Complete and Pass Annual Progress Reports
Evaluated by the student’s graduate faculty committee and research advisor. - Pass a Qualifying Exam
The Qualifying Exam has two parts, intended to assess the fitness of students for the program.- Part 1: GPA requirement
Students must earn a B or higher in all 12 credits of core coursework. - Part 2: Research potential
Students will prepare an oral presentation and written report on a research area of interest. A committee of faculty members in the student’s area of interest will assess the student’s work and assign a “pass” or “fail” grade. Subject to the approval of the formed committee, Part 2 can be waived by strong evidence of research potential (e.g., students can use relevant first-authored peer-reviewed publications related to the Field of Study to waive Part 2).
- Part 1: GPA requirement
- Pass a Dissertation Proposal Exam
The Dissertation Proposal Exam consists of an oral presentation and a written report detailing the student’s achieved and proposed research work toward the Ph.D. A committee of faculty members in the student’s area of research will evaluate the Dissertation Proposal and determine a “pass” or “fail” grade. - Successfully defend their Dissertation
- Complete and Pass Annual Progress Reports
| Course Number | Title | S.H. (Credits) |
|---|---|---|
| Core Courses: 12 S.H. a grade of B or higher is required for all core courses | ||
| Computer Science Theory and Algorithm (take one of the following) | ||
| CS 04548 | Programming Languages: Theory, Implementation and Application | 3 |
| CS 07510 | Mathematical Foundation of Computer Science | 3 |
| CS 07622 | Advanced Theory of Computing | 3 |
| CS 07540 | Advance Design & Analysis Algorithms | 3 |
| Artificial Intelligence (take one of the following) | ||
| CS 02505 | Data Mining I | 3 |
| CS 07556 | Machine Learning I | 3 |
| CS 07650 | Concepts in Artificial Intelligence | 3 |
| Systems and Infrastructure (take one of the following) | ||
| CS 02530 | Advanced Database Systems: Theory and Programming | 3 |
| CS 06520 | Topics in Computer Architecture | 3 |
| CS 06560 | Design and Implementation of Operating Systems | 3 |
| CS 09510 | Compute Networks | 3 |
| Research Methods | ||
| CS 99700 | Research Methods | 3 |
| Field of Study Courses: 12 S.H. | ||
| Each student, in consultation with their research advisor, is required to select a required field of study that will consist of 12 credits of courses. These courses cannot overlap with the courses chosen to satisfy the Core Courses above; however, they may be selected from the Core Courses and Elective Courses banks. Required core and field of study courses will provide students with the minimum breadth of knowledge in the field of computer science needed to successfully conduct research in the chosen area of study. | ||
| Elective Courses: 21 - 27 S.H. | ||
| A minimum of 21 and a maximum of 27 semester hours of elective coursework are required. Courses will be recommended by a student’s research advisor to align with their research area. Elective courses and thesis research must total 51 semester hours. The distribution between these two areas will be determined by the student and their research advisor. Elective courses are 3 credits each and may be taken from this Elective bank or the Core Courses bank, but courses cannot overlap with the courses chosen to satisfy the Core Courses above. | ||
| CS 02570 | Information Visualization | 3 |
| CS 02605 | Data Mining II | 3 |
| CS 02620 | Data Warehousing | 3 |
| CS 02625 | Data Quality and Web/Text Mining | 3 |
| CS 02630 | Advanced Topics in Database Systems | 3 |
| CS 03551 | Advanced Cyber Security: Principles and Applications | 3 |
| CS 03552 | Graduate Digital Forensics | 3 |
| CS 03570 | Cyber Defense of Operation Systems | 3 |
| CS 03580 | Cloud Computing and the Internet of Things | 3 |
| CS 04515 | Embedded Systems and Programming | 3 |
| CS 04524 | Agile Software Engineering | 3 |
| CS 04563 | Parallel and Concurrent Programming | 3 |
| CS 04564 | Compiler Design Theory | 3 |
| CS 04565 | Systems Programming | 3 |
| CS 04571 | Advanced Topics in Mobile Programming | 3 |
| CS 04580 | Human Centered Computing | 3 |
| CS 04590 | Computer Game Design and Development | 3 |
| CS 04605 | Advanced Web Programming | 3 |
| CS 04623 | Advanced Software Engineering | 3 |
| CS 04670 | Advanced Object-Oriented Design | 3 |
| CS 06506 | Unix System Interfaces, Tools and API | 3 |
| CS 06689 | Graduate Transactional Cyber Systems | 3 |
| CS 07552 | Graduate Large Language Models | 3 |
| CS 07559 | Advances Models of Deep Learning | 3 |
| CS 07565 | Computer Vision | 3 |
| CS 07645 | Advanced Robotics | 3 |
| CS 07655 | Natural Language Processing | 3 |
| CS 07656 | Machine Learning II | 3 |
| CS 07695 | Advanced Topics in Computer Science | 3 |
| CS 08560 | Computer Graphics | 3 |
| CS 08680 | Computer Animations | 3 |
| CS 09605 | Wireless Networks and Systems | 3 |
| CS 09612 | Network Security | 3 |
| CS 09675 | TCP/IP and Internet Protocols and Technologies | 3 |
| CS 60600 | STEM Teaching and Research Methods III: Computer Science | 3 |
| EDTC 33700 | STEM Teaching and Research Methods II: Computer Science | 3 |
| STEM 60501 | STEM: Teaching and Research Methods I | 3 |
| Thesis Research: 21 - 27 S.H. | ||
| A minimum of 21 and a maximum of 27 semester hours of these are required. Thesis research and elective courses must total 51 semester hours. The distribution between these two areas will be determined by the student and their research advisor. | ||
| CS 99799 | Doctoral Research and Dissertation (repeated for a total of 21-27 s.h.) | 3 |
Transfer Credit Evaluation Policy
This program does not accept transfer credits.
- Completed Rowan Global Application Form
- No application fee required
- Bachelor’s degree (or its equivalent) from an accredited institution of higher learning
- Official transcripts from all colleges attended (regardless of number of credits earned)
- Minimum cumulative GPA of 3.0 (on a 4.0 scale) or 3.2 in major; those who possess a B.S. in Computer Science degree from Rowan University with GPA of 3.5 or higher; or who have completed the M.S. in Computer Science with a GPA of 3.3 or higher will automatically qualify for this program.
- Current professional resume
- 3 Letter(s) of recommendation
- Statement of Objective
- TOEFL Language test (International)
- WES Evaluation (International)
Deadlines, Tuition and Financial Aid
The chart below details available entry terms for the Ph.D. in Computer Science program as well as corresponding application deadlines. Submitting the Application Form is only the first step to beginning the admission process. All of the required materials listed above must be received on or before the application completion deadline for your desired entry term to be considered for admission to that term. We encourage you to complete the application form and begin submitting your materials at least one month before the deadline indicated.
| Entry Term | Application Deadline | International Deadline |
|---|---|---|
| Fall | July 1 | TBD |
| Spring | November 1 | TBD |
| Summer | April 1 | TBD |
To view the tuition rate for this program, please click the button below to visit the Bursar's website.
RatesWe know paying for tuition can be a challenge. That is why Rowan provides students with the financial resources needed to put their education first by offering grants, loans, work-study, and scholarships.
More InfoThe chart below details available entry terms for the Ph.D. in Computer Science program as well as corresponding application deadlines. Submitting the Application Form is only the first step to beginning the admission process. All of the required materials listed above must be received on or before the application completion deadline for your desired entry term to be considered for admission to that term. We encourage you to complete the application form and begin submitting your materials at least one month before the deadline indicated.
| Entry Term | Application Deadline | International Deadline |
|---|---|---|
| Fall | July 1 | TBD |
| Spring | November 1 | TBD |
| Summer | April 1 | TBD |
To view the tuition rate for this program, please click the button below to visit the Bursar's website.
RatesWe know paying for tuition can be a challenge. That is why Rowan provides students with the financial resources needed to put their education first by offering grants, loans, work-study, and scholarships.
More Info